Product specifications
The following products are currently supported by RPI Print API. Sample files are publically accessible and can be used to create sample orders.
Printable books
Product name | Sample cover | Sample guts |
---|---|---|
8x8 inches Photobook with Gloss ImageWrap Cover | PDF INDD | PDF INDD |
8x8 inches Photobook with Matte ImageWrap Cover | PDF INDD | PDF INDD |
8x8 inches Photobook with Gloss Softcover Cover | PDF INDD | PDF INDD |
8x10 inches Photobook with Gloss ImageWrap Cover | PDF INDD | PDF INDD |
8x10 inches Photobook with Matte ImageWrap Cover | PDF INDD | PDF INDD |
8x10 inches Photobook with Gloss Softcover Cover | PDF INDD | PDF INDD |
8.5x11 inches Photobook with Gloss ImageWrap Cover | PDF INDD | PDF INDD |
8.5x11 inches Photobook with Matte ImageWrap Cover | PDF INDD | PDF INDD |
8.5x11 inches Photobook with Gloss Softcover Cover | PDF INDD | PDF INDD |
11x8.5 inches Photobook with Gloss ImageWrap Cover | PDF INDD | PDF INDD |
11x8.5 inches Photobook with Matte ImageWrap Cover | PDF INDD | PDF INDD |
11x8.5 inches Photobook with Gloss Softcover Cover | PDF INDD | PDF INDD |
12x12 inches Photobook with Gloss ImageWrap Cover | PDF INDD | PDF INDD |
12x12 inches Photobook with Matte ImageWrap Cover | PDF INDD | PDF INDD |
Pagecount specifications
ImageWrap Books spine
Page count range | Spine width (points) | Spine Width (inches) |
---|---|---|
20-60 | 19.152 pt | 0.266 in |
62-128 | 31.896 pt | 0.443 in |
130-200 | 44.64 pt | 0.62 in |
202-272 | 57.384 pt | 0.797 in |
274-340 | 70.128 pt | 0.974 in |
342-380 | 82.872 pt | 1.151 in |
Softcover books
Spine width in points is calculated by the following formula:
javascript
const spineWidthInPoints = Math.ceil(pageCount*16/400.0) * 72.0/16.0)
java
final var spineWidthInPoints = Math.ceil(pageCount*16.0/400.0) * 72.0/16.0;
Calculated spine widths
Page count range | Spine width (points) | Spine Width (inches) |
---|---|---|
20-24 | 4.5 pt | 0.0625 in |
26-50 | 9.0 pt | 0.125 in |
52-74 | 13.5 pt | 0.1875 in |
76-100 | 18.0 pt | 0.25 in |
102-124 | 22.5 pt | 0.3125 in |
126-150 | 27.0 pt | 0.375 in |
152-174 | 31.5 pt | 0.4375 in |
176-200 | 36.0 pt | 0.5 in |
202-224 | 40.5 pt | 0.5625 in |
226-250 | 45.0 pt | 0.625 in |
252-274 | 49.5 pt | 0.6875 in |
276-300 | 54.0 pt | 0.75 in |
302-324 | 58.5 pt | 0.8125 in |
326-350 | 63.0 pt | 0.875 in |
352-374 | 67.5 pt | 0.9375 in |
376-380 | 72.0 pt | 1.0 in |